Taylor Beck
Taylor Beck
Born: May 13, 1991
St. Catharines, ON Canada
Position: LW
Height: 6'2"
Weight: 203
Shoot/Catch: Right
Career: 2012-2016
Minor league statistics
Taylor Beck scored 11 goals and recorded 12 assists in his 92-game career with the Nashville Predators, New York Islanders, Edmonton Oilers and New York Rangers. He began playing during the 2012 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Nashville Predators | 16 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2013-14 | NHL | Nashville Predators | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | NHL | Nashville Predators | 62 | 8 | 8 | 16 | 18 | -4 | 2 | 0 | 0 | 0 | 3 | 0 | 78 | 10.3 |
2015-16 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 92 | 11 | 12 | 23 | 32 | -9 | 3 | 1 | 0 | 0 | 3 | 0 | 131 | 8.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Nashville Predators | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |